Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2019-02-21 | Cheung Sha Wan | Kimberland Centre | Low Floor | 1,839 sq.ft | HK$ 6,937 psf / HK$ 12,758,000 |
2019-01-29 | Cheung Sha Wan | Kimberland Centre | Low Floor | 828 sq.ft | HK$ 7,014 psf / HK$ 5,808,000 |
2019-01-29 | Cheung Sha Wan | Kimberland Centre | Low Floor | 855 sq.ft | HK$ 6,982 psf / HK$ 5,970,000 |
2019-01-29 | Cheung Sha Wan | Kimberland Centre | Low Floor | 870 sq.ft | HK$ 7,072 psf / HK$ 6,153,000 |
2019-01-29 | Cheung Sha Wan | Kimberland Centre | High Floor | 3,759 sq.ft | HK$ 8,742 psf / HK$ 32,861,178 |
2019-01-29 | Cheung Sha Wan | Kimberland Centre | High Floor | 4,258 sq.ft | HK$ 9,008 psf / HK$ 38,356,064 |
2019-01-29 | Cheung Sha Wan | Kimberland Centre | Low Floor | 919 sq.ft | HK$ 6,938 psf / HK$ 6,376,000 |
2019-01-22 | Cheung Sha Wan | Kimberland Centre | Low Floor | 4,040 sq.ft | HK$ 6,506 psf / HK$ 26,284,240 |
2019-01-22 | Cheung Sha Wan | Kimberland Centre | Mid Floor | 5,877 sq.ft | HK$ 7,320 psf / HK$ 7,320 |
2019-01-17 | Cheung Sha Wan | Kimberland Centre | Mid Floor | 901 sq.ft | HK$ 8,200 psf / HK$ 7,388,200 |
2019-01-16 | Cheung Sha Wan | Kimberland Centre | Mid Floor | 797 sq.ft | HK$ 9,199 psf / HK$ 9,199 |
2019-01-10 | Cheung Sha Wan | Kimberland Centre | Mid Floor | 790 sq.ft | HK$ 8,741 psf / HK$ 6,905,390 |
2016-07-26 | Cheung Sha Wan | Kimberland Centre | High Floor | 1,233 sq.ft | HK$ 6,813 psf / HK$ 8,400,429 |
Result 1 - 13, Total: 13
13 properties