Harbour Crystal Centre
港晶中心
100 Granville Road
Tsim Sha Tsui East
Photo
Building Detail
Grade: B
Typical Floor Size: sq.ft
Built:1982
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:13
MTR Station:Tsim Sha Tsui
Car Parking: Parking
Property Management:Diamond Property Management Co Ltd
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2022-05-17 | Mid Floor | 516 | Leased | HK$33 psf / HK$17028 mth |
2020-04-17 | Mid Floor | 508 | Leased | HK$39 psf / HK$19812 mth |
2018-09-18 | High Floor | 940 | Sold | HK$12000 psf / HK$11280000 |
2018-07-13 | Mid Floor | 508 | Leased | HK$38 psf / HK$19304 mth |
2018-01-15 | High Floor | 1,679 | Sold | HK$11000 psf / HK$18469000 |
2017-09-26 | Mid Floor | 840 | Leased | HK$35 psf / HK$29400 mth |
2017-09-19 | High Floor | 1,679 | Sold | HK$10947 psf / HK$18380013 |
2017-07-25 | Mid Floor | 2,611 | Sold | HK$10000 psf / HK$26110000 |
2017-07-13 | Mid Floor | 840 | Sold | HK$9929 psf / HK$8340000 |
2017-02-28 | Mid Floor | 4,290 | Sold | HK$9200 psf / HK$39468000 |
2016-10-31 | Mid Floor | 2,611 | Sold | HK$8400 psf / HK$21932000 |
2016-01-18 | Mid Floor | 1,076 | Leased | HK$34 psf / HK$37004 mth |
2015-09-18 | High Floor | 2,103 | Sold | HK$9335 psf / HK$19632000 |
2015-09-14 | High Floor | 1,679 | Sold | HK$9600 psf / HK$16118000 |
2015-04-13 | High Floor | 940 | Sold | HK$9787 psf / HK$9200000 |
2015-01-30 | Mid Floor | 940 | Leased | HK$12 psf / HK$10998 mth |
2014-11-13 | Mid Floor | 960 | Sold | HK$9629 psf / HK$9244000 |
2014-03-06 | Mid Floor | 2,611 | Sold | HK$8924 psf / HK$23300564 |
2014-02-14 | Mid Floor | 1,680 | Sold | HK$7976 psf / HK$13399680 |
2013-09-09 | High Floor | 2,611 | Sold | HK$9150 psf / HK$23890650 |
2013-07-23 | Mid Floor | 516 | Leased | HK$33 psf / HK$17028 mth |
2013-06-28 | High Floor | 2,611 | Sold | HK$8700 psf / HK$22715700 |
2013-05-28 | Low Floor | 406 | Sold | HK$12315 psf / HK$4999890 |
2013-05-27 | Low Floor | 220 | Sold | HK$12068 psf / HK$2654960 |
2013-04-23 | Low Floor | 302 | Sold | HK$12967 psf / HK$3916034 |
2012-12-31 | Low Floor | 1,009 | Sold | HK$12389 psf / HK$12500501 |
2012-09-07 | High Floor | 940 | Sold | HK$8000 psf / HK$7520000 |
2012-08-31 | Low Floor | 883 | Sold | HK$11099 psf / HK$9800417 |
2012-08-13 | Mid Floor | 940 | Sold | HK$7806 psf / HK$7337640 |
2012-08-09 | High Floor | 1,679 | Sold | HK$7500 psf / HK$12592500 |
2012-07-27 | Mid Floor | 523 | Sold | HK$8000 psf / HK$4184000 |
2012-07-06 | Mid Floor | 1,679 | Sold | HK$7500 psf / HK$12592500 |
2012-06-12 | Mid Floor | 1,680 | Sold | HK$5810 psf / HK$9760800 |
2012-05-29 | Mid Floor | 4,291 | Sold | HK$7955 psf / HK$34134905 |
2012-05-29 | Mid Floor | 840 | Sold | HK$10324 psf / HK$8672160 |
2012-05-28 | High Floor | 940 | Sold | HK$8511 psf / HK$8000340 |
2011-10-25 | Low Floor | 968 | Sold | HK$29442 psf / HK$28499856 |
2011-08-29 | Mid Floor | 940 | Sold | HK$6404 psf / HK$6019760 |
2011-08-18 | Mid Floor | 940 | Sold | HK$7280 psf / HK$6843200 |
2011-07-29 | Mid Floor | 6,901 | Sold | HK$6800 psf / HK$46926800 |
2011-07-18 | High Floor | 5,536 | Sold | HK$6987 psf / HK$38680032 |
2011-06-15 | High Floor | 2,103 | Sold | HK$7275 psf / HK$15299325 |
2011-04-19 | High Floor | 1,679 | Sold | HK$6800 psf / HK$11417200 |
2011-03-21 | Mid Floor | 523 | Sold | HK$6950 psf / HK$3634850 |
2011-03-16 | Mid Floor | 575 | Sold | HK$6087 psf / HK$3500025 |
2011-01-26 | Mid Floor | 470 | Sold | HK$6809 psf / HK$3200230 |
2011-01-11 | Mid Floor | 470 | Sold | HK$6809 psf / HK$3200230 |
2010-12-30 | High Floor | 940 | Sold | HK$6480 psf / HK$6091200 |
2010-12-16 | Mid Floor | 1,045 | Sold | HK$6800 psf / HK$7106000 |
2010-11-30 | High Floor | 2,103 | Sold | HK$5883 psf / HK$12371949 |
2010-08-03 | High Floor | 2,103 | Sold | HK$5991 psf / HK$12599073 |
2010-06-30 | High Floor | 1,679 | Sold | HK$5650 psf / HK$9486350 |
2010-01-11 | Mid Floor | 1,045 | Sold | HK$5634 psf / HK$5887530 |
2009-12-21 | Mid Floor | 1,679 | Sold | HK$5150 psf / HK$8646850 |
2009-12-11 | Mid Floor | 2,611 | Sold | HK$5500 psf / HK$14360500 |
2009-10-09 | Low Floor | 302 | Sold | HK$3974 psf / HK$1200148 |
2009-06-24 | Mid Floor | 1,045 | Sold | HK$4390 psf / HK$4587550 |
2009-02-19 | High Floor | 2,611 | Sold | HK$3800 psf / HK$9921800 |
2009-01-21 | Low Floor | 1,414 | Sold | HK$4597 psf / HK$6500158 |
2008-05-27 | Mid Floor | 1,525 | Sold | HK$6151 psf / HK$9380275 |
2008-04-02 | Low Floor | 358 | Sold | HK$33324 psf / HK$11929992 |
2008-01-30 | Mid Floor | 940 | Sold | HK$5307 psf / HK$4988580 |
2007-07-16 | High Floor | 7,215 | Sold | HK$4588 psf / HK$33102420 |
2007-05-28 | High Floor | 12,437 | Sold | HK$4250 psf / HK$52857250 |
2007-04-25 | High Floor | 2,611 | Sold | HK$4002 psf / HK$10449222 |
2007-01-03 | Mid Floor | 6,901 | Sold | HK$4347 psf / HK$29998647 |
2006-10-13 | High Floor | 1,679 | Sold | HK$4180 psf / HK$7018220 |
2006-04-29 | Low Floor | 196 | Sold | HK$2602 psf / HK$509992 |
2005-08-15 | Mid Floor | 2,611 | Sold | HK$4500 psf / HK$11749500 |
2005-06-04 | Mid Floor | 1,045 | Sold | HK$3800 psf / HK$3971000 |
2005-03-29 | Mid Floor | 4,290 | Sold | HK$3497 psf / HK$15002130 |
2005-02-05 | Low Floor | 461 | Sold | HK$2161 psf / HK$996221 |
2005-02-05 | Low Floor | 390 | Sold | HK$2159 psf / HK$842010 |
2005-02-05 | Low Floor | 515 | Sold | HK$1920 psf / HK$988800 |
2005-02-05 | Low Floor | 454 | Sold | HK$2040 psf / HK$926160 |
2004-08-20 | Mid Floor | 1,985 | Sold | HK$3023 psf / HK$6000655 |
2002-09-02 | Mid Floor | 508 | Sold | HK$2056 psf / HK$1044448 |
2002-07-12 | Mid Floor | 940 | Sold | HK$1755 psf / HK$1649700 |
2002-06-26 | Mid Floor | 1,045 | Sold | HK$1818 psf / HK$1899810 |
2002-05-14 | High Floor | 2,925 | Sold | HK$1700 psf / HK$4972500 |
2001-10-24 | High Floor | 1,679 | Sold | HK$1846 psf / HK$3099434 |
2001-10-23 | High Floor | 940 | Sold | HK$2050 psf / HK$1927000 |
2000-09-15 | High Floor | 2,611 | Sold | HK$2040 psf / HK$5326440 |
2000-04-19 | High Floor | 1,045 | Sold | HK$2306 psf / HK$2409770 |
2000-03-28 | Mid Floor | 940 | Sold | HK$2128 psf / HK$1649700 |
1999-12-20 | High Floor | 7,215 | Sold | HK$2100 psf / HK$15151500 |
1999-03-24 | High Floor | 4,290 | Sold | HK$2430 psf / HK$10424700 |
1999-02-12 | Mid Floor | 940 | Sold | HK$2532 psf / HK$2380080 |
1997-11-24 | Mid Floor | 2,103 | Sold | HK$4611 psf / HK$9696933 |
1997-09-16 | Mid Floor | 1,045 | Sold | HK$4500 psf / HK$4702500 |
1997-06-17 | High Floor | 2,611 | Sold | HK$4122 psf / HK$10762542 |
1997-04-03 | Mid Floor | 3,782 | Sold | HK$4442 psf / HK$16799644 |
1997-01-23 | High Floor | 940 | Sold | HK$4080 psf / HK$3835200 |
1997-01-03 | High Floor | 1,045 | Sold | HK$4100 psf / HK$4284500 |
1996-04-29 | High Floor | 2,611 | Sold | HK$4703 psf / HK$12279533 |
1995-10-24 | Mid Floor | 940 | Sold | HK$5106 psf / HK$4799640 |
1995-03-15 | Mid Floor | 600 | Sold | HK$6667 psf / HK$4000200 |
1994-04-08 | Mid Floor | 940 | Sold | HK$6274 psf / HK$5897560 |
1993-08-05 | High Floor | 508 | Sold | HK$5512 psf / HK$2800096 |
Discover fitted office space with premium furniture and fitting. Flexible package. Open for inspection.
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!